Michael Brown

Michael Brown is a Toronto-based artist who has been exhibiting since 2001. He likes to incorporate grids, text and/or numbers in his painting. Sometimes the numbers are taken from infinite mathematical series (e.g., fibonacci or pi). Other times the numbers are generated randomly. Michael has exhibited in galleries in Latin America, Toronto and Montreal.

Click for a peek into the Artist’s Studio

Click for a peek into the Artist’s Studio

currently available work

click images for pricing and purchase

195-069 | Michael BrownCan You Make a Difference, mixed media on panel, 42"x48". 

195-065 | Michael BrownStranger in the Woods, mixed media on panel, 12"x9". 

195-055 | Michael Brown16 Random Numbers Between 0 and 9, mixed media on panel, 16"x12". 

195-070 | Michael BrownArmstrong, mixed media on panel, 46"x42". 

195-068 | Michael BrownForest Man, mixed media on panel, 12"x12". 

195-066 | Michael BrownAmarillo, mixed media on panel, 16"x12". 

past work

195-067 | Michael BrownWreck of the Edmund Fitzgerald, mixed media on panel, 12"x9". SOLD

195-062 | Michael BrownKentucky Coffee Tree,
mixed media on panel, 16"x12". SOLD

195-059 | Michael BrownReading Richard Wright, mixed media on panel, 12"x9". SOLD

195-053 | Michael BrownPi to 79 Decimal Points, mm on panel, 60"x48". SOLD

195-060 | Michael Brown, Standing Up for What You Believe In Even If You Are All Alone, mixed media on canvas, 16"x12". SOLD

195-060 | Michael BrownStanding Up for What You Believe In Even If You Are All Alone, mixed media on canvas, 16"x12". SOLD

195-056 | Michael Brown15 Random Numbers Between 0 and 9, mm on panel, 8"x10". SOLD

195-057 | Michael BrownOff The Road, mm on panel, 36"x48". SOLD

 

195-060 | Michael Brown, MLK, mixed media on canvas, 40"x40".

195-060 | Michael BrownMLK, mixed media on canvas, 40"x40". SOLD

Previous
Previous

Tom Brooks

Next
Next

Tracy Bultje